FUNDAMENTALS - TRADING STATISTICS
Price & Volume
Recent Price | $53.44 |
Trade Date | 5/16/22 |
52 Week High | $66.22 |
52 Week Low | $44.40 |
5 Day Price Percent Change (%) | 12.01% |
4 Week Price Percent Change (%) | -8.62% |
26 Week Price Percent Change (%) | -7.66% |
52 Week Price Percent Change (%) | 18.89% |
Volume (3 Month Average) (Mil) | 50.92 |
Volume (10 Day Average) (Mil) | 5.37 |
Beta | 0.74 |
Dividends
Yield (%) | 2.10 |
Ex-Dividend Date | 5/16/22 |
Dividend Rate | 1.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv