Common Share Dividends:
Ticker Symbol DRE, CUSIP # 264411505
Payment Date |
Total 2018 Distribution Per Share |
Total Ordinary Dividends |
Qualified Dividends (1) |
Total Capital Gain Distribution |
Unrecaptured Section 1250 Gain (2) |
Section 199A Dividends (3) |
Form 1099-DIV Box Number |
1a |
1b | 2a | 2b | 5 | |
2/28/2018 | 0.200000 | 0.156873 | 0.014657 | 0.043127 | 0.012604 | 0.142216 |
5/31/2018 | 0.200000 | 0.156873 | 0.014657 | 0.043127 | 0.012604 | 0.142216 |
8/31/2018 | 0.200000 | 0.156873 | 0.014657 | 0.043127 | 0.012604 | 0.142216 |
11/30/2018 | 0.215000 | 0.168638 | 0.015756 | 0.046362 | 0.013550 | 0.152882 |
2018 Totals | $0.815000 | $0.639257 | $0.059727 | $0.175743 | $0.051362 | $0.579530 |
Percentage | 100.0000% | 78.4364% | 21.5636% | |||
|
For corporate shareholders, the Section 291(a) preference item is 1.2604% of total dividend distributions. The company did not incur any foreign taxes in 2018. For purposes of satisfying U.S. federal income tax withholding obligations under Section 1.1445-8 of the federal income tax regulations with respect to payments to foreign shareholders,
About
Investor Relations Contact: | Tax Contact: | |
Ron Hubbard (317) 808-6060 |
Tracy D. Swearingen (317) 808-6133 |
Source: Duke Realty Corporation